County Swim T-Shirt Order, please review if ordered
June 27th
Hi Marlins,
Below is the county t-shirt order. If you see a mistake with yours, or if yours is omitted, please email Allison Zafft this afternoon. She has to submit the order today.
Thank you!
| Tie Die | Gray | Hoodie | Total | Paid | |||||||||||
| YS | YM | YL | YXL | AS | AM | AL | AS | AM | AL | AM | AS | AM | |||
| Stoll | 1 | $20 | check | ||||||||||||
| Schramm | 1 | $20 | Oliver to pay | ||||||||||||
| Mutchler | 1 | 1 | $45 | Check | |||||||||||
| Ward | 1 | $20 | Cash | ||||||||||||
| Reeves | 1 | 1 | $20 | Check | |||||||||||
| Halcomb | 1 | 1 | 1 | $60 | Check | ||||||||||
| Justice | 1 | $25 | Cash | ||||||||||||
| Gilbert | 1 | $20 | Cash | ||||||||||||
| Denbrock | 1 | 1 | 1 | $60 | $20 cash, $40 check | ||||||||||
| Oliver | 1 | 1 | 1 | $61 | Oliver to pay | ||||||||||
| Zafft | 1 | 1 | $40 | ||||||||||||
